<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Leo S. Lo</title>
	<atom:link href="http://www.leoslo.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.leoslo.com</link>
	<description>librarian, screenwriter, film buff, food enthusiast</description>
	<lastBuildDate>Wed, 01 Feb 2012 04:50:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on A Day in the Life of a R&amp;D Librarian (Round 8) – Tuesday by Jade</title>
		<link>http://www.leoslo.com/a-day-in-the-life-of-a-rd-librarian-round-8-tuesday/comment-page-1/#comment-433</link>
		<dc:creator>Jade</dc:creator>
		<pubDate>Wed, 01 Feb 2012 04:50:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.leoslo.com/?p=3806#comment-433</guid>
		<description>I&#039;m an introvert, and I think I&#039;m a connector. That dessert looks so good!</description>
		<content:encoded><![CDATA[<p>I&#8217;m an introvert, and I think I&#8217;m a connector. That dessert looks so good!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Day in the Life of a R&amp;D Librarian (Round 8) – Tuesday by Antoinette W. Satterfield</title>
		<link>http://www.leoslo.com/a-day-in-the-life-of-a-rd-librarian-round-8-tuesday/comment-page-1/#comment-432</link>
		<dc:creator>Antoinette W. Satterfield</dc:creator>
		<pubDate>Wed, 01 Feb 2012 04:27:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.leoslo.com/?p=3806#comment-432</guid>
		<description>The diversity project sounds quite fascinating!</description>
		<content:encoded><![CDATA[<p>The diversity project sounds quite fascinating!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Day in the Life of a R&amp;D Librarian (Round 8) – Monday by day in the life &#8211; day 2 &#171; A Librarian&#8217;s Life</title>
		<link>http://www.leoslo.com/a-day-in-the-life-of-a-rd-librarian-round-8-monday/comment-page-1/#comment-431</link>
		<dc:creator>day in the life &#8211; day 2 &#171; A Librarian&#8217;s Life</dc:creator>
		<pubDate>Tue, 31 Jan 2012 22:22:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.leoslo.com/?p=3777#comment-431</guid>
		<description>[...] Checked some RSS feeds, including a couple of friends doing #libday8 here, here, and here. Reading about Apple&#8217;s Textbook Strategy (which has also been a hot topic for [...]</description>
		<content:encoded><![CDATA[<p>[...] Checked some RSS feeds, including a couple of friends doing #libday8 here, here, and here. Reading about Apple&#8217;s Textbook Strategy (which has also been a hot topic for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Linking the Physical Library Space to the Digital: A New Game-changer for Libraries by jpeezy</title>
		<link>http://www.leoslo.com/linking-the-physical-library-space-to-the-digital-a-new-game-changer-for-libraries/comment-page-1/#comment-420</link>
		<dc:creator>jpeezy</dc:creator>
		<pubDate>Tue, 22 Nov 2011 03:09:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.leoslo.com/?p=3413#comment-420</guid>
		<description>what if you could scan a book at the library,and it would pull up several positive and negative reviews,as well as tie ins to other books and topics,maybe a very very brief summary of said book,what if the books had transponders in them so that you could locate them easier,maybe the transponders or tags would be &quot;smart&quot; and kinda tattletale on each other so as to find the exact placement of book.what if when you scanned that book it also brought up similar topics or websites online that also tie into the book.with tags so you could sync them with home computer.if the person doing said things did not have access to a smartphone what if there was a info center that would allow you to do the same thing and send your book tags to email so you could check out the other books and topics from home. or maybe just give you a print out of links and topics,incase you don&#039;t have internet access at home either.all this and you didnt even have to wait to talk to a librarian.if it is easier to find things at library you will be more inclined to go to the library.</description>
		<content:encoded><![CDATA[<p>what if you could scan a book at the library,and it would pull up several positive and negative reviews,as well as tie ins to other books and topics,maybe a very very brief summary of said book,what if the books had transponders in them so that you could locate them easier,maybe the transponders or tags would be &#8220;smart&#8221; and kinda tattletale on each other so as to find the exact placement of book.what if when you scanned that book it also brought up similar topics or websites online that also tie into the book.with tags so you could sync them with home computer.if the person doing said things did not have access to a smartphone what if there was a info center that would allow you to do the same thing and send your book tags to email so you could check out the other books and topics from home. or maybe just give you a print out of links and topics,incase you don&#8217;t have internet access at home either.all this and you didnt even have to wait to talk to a librarian.if it is easier to find things at library you will be more inclined to go to the library.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About Me by Leo</title>
		<link>http://www.leoslo.com/about-me/comment-page-1/#comment-390</link>
		<dc:creator>Leo</dc:creator>
		<pubDate>Wed, 14 Sep 2011 22:32:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.leoslo.com/?page_id=3368#comment-390</guid>
		<description>Thank you, Ana Maria! Hope you&#039;ll keep coming back to the blog!</description>
		<content:encoded><![CDATA[<p>Thank you, Ana Maria! Hope you&#8217;ll keep coming back to the blog!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About Me by Ana Maria Araújo</title>
		<link>http://www.leoslo.com/about-me/comment-page-1/#comment-389</link>
		<dc:creator>Ana Maria Araújo</dc:creator>
		<pubDate>Wed, 14 Sep 2011 21:05:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.leoslo.com/?page_id=3368#comment-389</guid>
		<description>Hi Leo, congratulations! How many interesting and different things are you doing!
Let me be in contact with you!
Regards, Ana Maria</description>
		<content:encoded><![CDATA[<p>Hi Leo, congratulations! How many interesting and different things are you doing!<br />
Let me be in contact with you!<br />
Regards, Ana Maria</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Article on Writing Library Videos by Leo</title>
		<link>http://www.leoslo.com/new-article-on-writing-library-videos/comment-page-1/#comment-388</link>
		<dc:creator>Leo</dc:creator>
		<pubDate>Sun, 31 Jul 2011 15:29:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.leoslo.com/?p=3586#comment-388</guid>
		<description>Thanks, Antoinette!</description>
		<content:encoded><![CDATA[<p>Thanks, Antoinette!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Article on Writing Library Videos by Antoinette W. Satterfield</title>
		<link>http://www.leoslo.com/new-article-on-writing-library-videos/comment-page-1/#comment-387</link>
		<dc:creator>Antoinette W. Satterfield</dc:creator>
		<pubDate>Sun, 31 Jul 2011 11:21:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.leoslo.com/?p=3586#comment-387</guid>
		<description>Fantastic article!  Much of the information regarding attention spans, story-telling principles, plot points, and more, would be useful even in an old-fashioned, in-person instructional class or presentation.  I believe this article should be required reading for anyone designing an educational session - in any format on any subject.  Good job, Leo!

Antoinette W. Satterfield</description>
		<content:encoded><![CDATA[<p>Fantastic article!  Much of the information regarding attention spans, story-telling principles, plot points, and more, would be useful even in an old-fashioned, in-person instructional class or presentation.  I believe this article should be required reading for anyone designing an educational session &#8211; in any format on any subject.  Good job, Leo!</p>
<p>Antoinette W. Satterfield</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Great Food Truck Race &#8211; The Seabirds by Leo</title>
		<link>http://www.leoslo.com/the-great-food-truck-race-the-seabirds/comment-page-1/#comment-380</link>
		<dc:creator>Leo</dc:creator>
		<pubDate>Sun, 15 May 2011 16:08:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.leoslo.com/?p=3532#comment-380</guid>
		<description>Thanks, Jason! I was determined. :)</description>
		<content:encoded><![CDATA[<p>Thanks, Jason! I was determined. <img src='http://www.leoslo.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Great Food Truck Race &#8211; The Seabirds by Jason Roberts</title>
		<link>http://www.leoslo.com/the-great-food-truck-race-the-seabirds/comment-page-1/#comment-379</link>
		<dc:creator>Jason Roberts</dc:creator>
		<pubDate>Sun, 15 May 2011 15:23:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.leoslo.com/?p=3532#comment-379</guid>
		<description>Nice job! You were more dedicated than I was to stand in those lines.</description>
		<content:encoded><![CDATA[<p>Nice job! You were more dedicated than I was to stand in those lines.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

